Rathmines Bodley team and BEA B team are top of the table at the moment.
BEA | MP | GW | GD | GL | Pts | |
---|---|---|---|---|---|---|
1 | Rathmines B | 3 | 9 | 2 | 4 | 10 |
2 | Inchicore | 3 | 8 | 3 | 4 | 9 ½ |
3 | Gorey | 3 | 7 | 3 | 5 | 8 ½ |
4 | Round Tower | 2 | 8 | 1 | 1 | 8 ½ |
5 | Balbriggan | 2 | 7 | 2 | 1 | 8 |
6 | Skerries | 2 | 5 | 3 | 2 | 6 ½ |
7 | Dublin | 3 | 6 | 1 | 8 | 6 ½ |
8 | Naomh Barróg | 2 | 4 | 1 | 5 | 4 ½ |
9 | Ballinasloe | 2 | 3 | 3 | 4 | 4 ½ |
10 | Bray / Greystones | 2 | 1 | 2 | 7 | 2 |
11 | Rathmines A | 3 | 1 | 1 | 13 | 1 ½ |
12 | Dublin University | 1 | 0 | 0 | 5 | 0 |
Ciara, Stephen, Muhtarim, Eoghan and Mustakim in action against Inchicore.
Heidenfeld | MP | GW | GD | GL | Pts | |
---|---|---|---|---|---|---|
1 | Elm Mount | 3 | 13 | 9 | 2 | 17 ½ |
2 | Rathmines A | 3 | 11 | 8 | 5 | 15 |
3 | Rathmines B | 3 | 8 | 11 | 5 | 13 ½ |
4 | Drogheda | 3 | 9 | 8 | 7 | 13 |
5 | Lucan | 3 | 8 | 7 | 9 | 11 ½ |
6 | Kilkenny | 2 | 9 | 3 | 4 | 10 ½ |
7 | Inchicore | 3 | 6 | 9 | 9 | 10 ½ |
8 | St Benildus | 3 | 6 | 7 | 11 | 9 ½ |
9 | Malahide | 2 | 7 | 4 | 5 | 9 |
10 | Bray / Greystones | 3 | 6 | 6 | 12 | 9 |
11 | Naomh Barróg | 3 | 6 | 5 | 13 | 8 ½ |
12 | Phibsboro | 3 | 4 | 9 | 11 | 8 ½ |
Scott, Michael, Fiachra and Stephen have been been doing very well in the Heidenfeld. With Fiachra also playing well on the Ennis team.
Ennis | MP | GW | GD | GL | Def | Pts | |
---|---|---|---|---|---|---|---|
1 | Inchicore | 2 | 7 | 4 | 1 | 0 | 9 |
2 | Rathmines A | 2 | 4 | 7 | 1 | 0 | 7 ½ |
3 | Elm Mount | 2 | 4 | 6 | 2 | 0 | 7 |
4 | Portmarnock | 2 | 4 | 6 | 2 | 0 | 7 |
5 | Royal Lopez | 2 | 5 | 3 | 4 | 0 | 6 ½ |
6 | Aer Lingus | 2 | 2 | 8 | 2 | 0 | 6 |
7 | Longford | 2 | 2 | 7 | 3 | 0 | 5 ½ |
8 | Malahide | 2 | 3 | 4 | 5 | 0 | 5 |
9 | Drogheda | 3 | 3 | 4 | 5 | 0 | 7.5 |
10 | Rathmines B | 3 | 0 | 9 | 3 | 0 | 8 |
11 | Cavan | 2 | 3 | 2 | 7 | 0 | 4 |
12 | Dublin | 2 | 2 | 6 | 4 | 1 | 4 |