Good Luck to Eoghan, Stephen, Michael and Dierdre representing their country at the European Youth Chess Championship.
The Irish contingent above, have, to date, played against Russian, Romania, Turkey, Serbia, Israel ,Croatia, England, Italy and France. All very strong opposition and they have fought long and hard and produced four wins and three draws so far. see below for more details
First round of leagues took place this week, with Rathmines A and B teams playing each other. Scott, Michael , Fiachara, Matthew, Liam, Henry and Mustakim have all progressed to playing for the Rathmines Senior Team. results below.
Rathmines A | 4 – 4 | Rathmines B | |||||
---|---|---|---|---|---|---|---|
Board | Player | Code | Rating | Result | Player | Code | Rating |
1 | Kennedy, Michael J. | 3955 | 1755 | 1 – 0 | Mulligan, Scott | 12327 | 1634 |
2 | Kalam, Abul | 16042 | 1858 | ½ – ½ | Bermingham, Tony | 60 | 1747 |
3 | Goggins, David | 497 | 1767 | ½ – ½ | Scannell, Tony | 1533 | 1765 |
4 | Aherne, John P. | 9 | 1766 | 0 – 1 | Burke, James | 1819 | 1677 |
5 | Doyle, Philip P. | 367 | 1737 | ½ – ½ | Higgins, Paul | 600 | 1657 |
6 | Killane, Jack | 740 | 1789 | ½ – ½ | Greenan, Paul | 513 | 1724 |
7 | McEvoy, Pat | 10307 | 1708 | 1 – 0 | Higgins, Michael | 12740 | 1461 |
8 | Kouhtev, Atanas | 5571 | 1303 | 0 – 1 | Byrne, Ciaran J. | 2314 | 1237 |
Rathmines B | 2 ½ – 3 ½ | Rathmines A | |||||
---|---|---|---|---|---|---|---|
Board | Player | Code | Rating | Result | Player | Code | Rating |
1 | Scallan, Nick | 12817 | 1319 | ½ – ½ | Nikrow, Shahram | 7132 | 1564 |
2 | Scallan, Fiachra | 12696 | 1250 | ½ – ½ | Lynch, Peter J. | 813 | 1447 |
3 | Byrne, Ciaran J. | 2314 | 1237 | 0 – 1 | Gaffney, John P. | 10737 | 1387 |
4 | Flood, Joseph A. | 443 | 1233 | ½ – ½ | Freer, Patrick | 460 | 1347 |
5 | O’Boyle, Una | 5196 | 1212 | ½ – ½ | O’Connell, John | 1232 | 1305 |
6 | McGrath, Andrew | 6937 | 1200 | ½ – ½ | Maher, John | 834 | 1377 |
Here’s the scorecard from BEA Division 5, Rathmines A vs Rathmines B, played 30-Sep-13:
Bd | Player | ICU no | Rating | Result | Player | ICU no | Rating |
1 | Kevin Collins | 12858 | 1142 | 0 – 1 | Matthew Gallagher | 13031 | 1205 |
2 | Pat O’Brien | 12057 | 1130 | 1 – 0 | Eoin Connolly | 13373 | 1114 |
3 | Arda Balkanay | 13124 | 1071 | 0 – 1 | Liam Coman | 12748 | 957 |
4 | Sotirios Papadopoulos | 10958 | 978 | 0 – 1 | Henry Li | 13498 | 1158 |
5 | Paul Byrne | 13425 | 963 | 0 – 1 | Mustakim Ul Haque (sub) | 13525 | 1107 |
1 – 4 |
Keep an eye on our new calendar of junior events, on left panel of the site, just highlight event to bring up more detail.
Henry Li was joint winner of the Junior Section of the City of Dublin getting the chess season off to a great start.
The u12’s Stokes Team were congratulated on their great success winning the Four Nations international in Wales this summer. A special presentation was made to them at the City of Dublin by Bernadette Stokes, for whom the Cup is named.
Michael Higgins, Stephen Higgins, Eoghan Turner and Dierdre Turner have set off for the European Youth Chess Championships in Montenegro. Congratulations to the four of them on their selection for Ireland and best of luck over the coming 10 days.
Leagues have also got off the ground this week . Six members of the junior club have progressed to playing for the senior club.
Scott and Michael playing on the Heidenfeld, Fiachra on the Ennis, Matthew, Liam, Henry on the BEA.
check out Leinster Leagues here